WE HAVE LEAGUES TO SUIT ALL YOUR NEEDS!
Would you like to play in a COMPETITIVE, RECREATIONAL or FRIENDLY league?

LEAGUE RATES
| 2025 Taxes included |
|
| MEMBERSHIP + MANDATORY CURLING QUEBEC & CURLING CANADA FEES + CCVMR $10 CONTINGENCY FUND* | $ 140 |
| COMPETITIVE LEAGUES: FOUNDERS MONDAY - PRO THURSDAY | $ 430 |
| RECREATIONAL LEAGUES: TUESDAY DOUBLE - WEDNESDAY PHÉNIX | $ 310 |
| RECREATIONAL WEEKEND LEAGUE: SATURDAY MORNING | $ 290 |
| FRIENDLY LEAGUES: WEDNESDAY NIGHT - FRIDAY MORNING JOHN PETERS - FRIDAY NIGHT - SUNDAY AFTERNOON | $ 290 |
| FRIENDLY STICK CURLING LEAGUE: TUESDAY MORNING | $ 210 |
| INTERCLUB 50 YEARS + VARIOUS DAYS AND DIFFERENT CLUBS | Free |
| OTHER LEAGUES - 2nd, 3rd or 4th | $ 70 |
| 5TH OR 6TH PLAYER IN A TEAM | Free |
| UNLIMITED SPARING - MEMBER REGISTERED IN LEAGUE | Free |
| UNLIMITED SPARING - MEMBER NOT REGISTERED IN ANY LEAGUE | $70 |
| EXCEPTION: PRACTICE ONLY | $185 |
| EXCEPTION: PRACTICE ONLY STUDENT OR JUNIOR | $95 |
| EXCEPTION: NON-MEMBER REPLACEMENT FOR 1 GAME | $ 25 |
REBATES ON LEAGUES (Non-cumulative and applies only to league fees)
| MEMBERS 65 YEARS AND OLDER AS OF NOVEMBER 1ST, 2025 | 10% |
| MEMBERS 30 YEARS AND YOUNGER AS OF NOVEMBER 1ST, 2025 | |
| MEMBERS OF THE SAME FAMILY LIVING AT THE SAME ADDRESS | |
| RESIDENT OF THE TOWN OF MOUNT ROYAL | |
| NEW MEMBERS - OR RETURN TO THE CLUB AFTER FIVE YEARS OF ABSENCE | |
| STUDENTS 25 YEARS AND YOUNGER AS OF NOVEMBER 1ST, 2025 - PROOF OF FULL-TIME STUDY | 50% |
| JUNIOR PLAYERS 18 TO 20 YEARS AS OF NOVEMBER 1ST, 2025 |
* CONTINGENCY FUND: To ensure the maintenance of our infrastructure, the Board of Directors has created a CONTINGENCY FUND to prepare for the future. Each member will pay an additional fee of $10 per year, deposited directly into this fund. Rentals and programs will also contribute to this fund.




